Upcoming Trainings - Training Subject Matter - All
Note: If you sign up for a class that is at or above capacity, you will be placed on a wait list for that class.
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Dover, NH | Health and Safety | Fri, 02/10/2012 - 5:00pm | 1 / 40 |
| Insulating Concrete Forms (CT0013) | Boston, MA | Carpentry Skills | Sat, 02/11/2012 - 7:00am | 15 / 16 |
| Math for the Trades II (GS0012(B)) | Wilmington, MA | General Knowledge | Mon, 02/13/2012 - 5:00pm | 9 / 20 |
| Math for the Trades I (GS0012(A)) | South Easton, MA | General Knowledge | Tue, 02/14/2012 - 5:00pm | 3 / 20 |
| Best Practices in Healthcare Construction in Occupied Facilities (GS0017) | Boston, MA | Health and Safety | Tue, 02/14/2012 - 5:00pm | 7 / 8 |
| First Aid, CPR, AED, and BBP (Blood-borne Pathogens) (GS07) | Warwick, RI | Health and Safety | Tue, 02/14/2012 - 5:00pm | 2 / 16 |
| Rigging Qualification (GS0011) | Augusta, ME | Health and Safety | Tue, 02/21/2012 - 7:30am | 0 / 16 |
| Labor History I (GS03(A)) | Newton, MA | General Knowledge | Tue, 02/21/2012 - 5:00pm | 2 / 20 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 02/23/2012 - 12:00pm | 3 / 40 |
| Math for the Trades II (GS0012(B)) | Boston, MA | General Knowledge | Thu, 02/23/2012 - 5:00pm | 3 / 20 |
| Scaffolding Qualification Refresher (GS0007(B)) | Boston, MA | Health and Safety | Sat, 02/25/2012 - 7:00am | 9 / 24 |
| Math for the Trades I (GS0012(A)) | Millbury, MA | General Knowledge | Mon, 02/27/2012 - 5:00pm | 9 / 20 |
| Rigging Qualification (GS0011) | Dover, NH | Health and Safety | Tue, 02/28/2012 - 7:00am | 2 / 16 |
| Introduction to Metal Framing (IS0001) | Boston, MA | Carpentry Skills | Tue, 02/28/2012 - 5:00pm | 8 / 12 |
| Labor History II (GS03(B)) | Boston, MA | General Knowledge | Tue, 02/28/2012 - 5:00pm | 7 / 20 |
| First Aid, CPR, AED, and BBP (Blood-borne Pathogens) (GS07) | Boston, MA | Health and Safety | Tue, 02/28/2012 - 5:00pm | 6 / 16 |
| OSHA 30-Hour for Construction (90007(B)) | Boston, MA | Health and Safety | Tue, 02/28/2012 - 5:00pm | 5 / 40 |
| Labor History II (GS03(B)) | Boston, MA | General Knowledge | Wed, 02/29/2012 - 5:00pm | 0 / 20 |
| OSHA 30-Hour for Construction (90007(B)) | Springfield, MA | Health and Safety | Wed, 02/29/2012 - 5:00pm | 6 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| Mass. Construction Supervisors' License Prep (CSL) (CA03) | Millbury, MA | General Knowledge | Sat, 03/03/2012 - 7:00am | 20 / 20 |
| Lead Safety for Renovation, Repair, and Painting (RRP) (GS05) | Boston, MA | Health and Safety | Sat, 03/03/2012 - 7:00am | 9 / 16 |
| Scaffolding Erector Qualification (GS0007(A)) | Boston, MA | Health and Safety | Sat, 03/03/2012 - 7:00am | 2 / 24 |
| Stair Layout and Framing (CA02) | Boston, MA | Carpentry Skills | Mon, 03/05/2012 - 5:00pm | 11 / 12 |
| Labor History II (GS03(B)) | Boston, MA | General Knowledge | Mon, 03/05/2012 - 5:00pm | 1 / 20 |
| Labor History II (GS03(B)) | Springfield, MA | General Knowledge | Tue, 03/06/2012 - 5:00pm | 8 / 20 |
| Powered Industrial Truck Operator - Rough Terrain (GS0010) | Boston, MA | Carpentry Skills | Thu, 03/08/2012 - 5:00pm | 13 / 16 |
| OSHA 10-Hour for Construction (90007(A)) | Warwick, RI | Health and Safety | Thu, 03/08/2012 - 5:00pm | 1 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 03/08/2012 - 5:00pm | 0 / 40 |
| Interior Systems Layout (IS0003) | Millbury, MA | Carpentry Skills | Sat, 03/10/2012 - 7:00am | 4 / 12 |
| First Aid, CPR, AED, and BBP (Blood-borne Pathogens) (GS07) | Burlington, VT | Health and Safety | Sat, 03/10/2012 - 7:00am | 0 / 16 |
| Leveling and Layout Instruments (GS0014) | Augusta, ME | Carpentry Skills | Sat, 03/10/2012 - 7:30am | 0 / 16 |
| Labor History I (GS03(A)) | Wilmington, MA | General Knowledge | Mon, 03/12/2012 - 5:00pm | 2 / 20 |
| Rigging Qualification (GS0011) | Warwick, RI | Health and Safety | Mon, 03/12/2012 - 5:00pm | 4 / 16 |
| Labor History II (GS03(B)) | Boston, MA | General Knowledge | Tue, 03/13/2012 - 5:00pm | 0 / 20 |
| Labor History II (GS03(B)) | Newton, MA | General Knowledge | Tue, 03/13/2012 - 5:00pm | 1 / 20 |
| Aerial Lift Operator Qualification (GS0003) | Boston, MA | Carpentry Skills | Sat, 03/17/2012 - 7:00am | 19 / 16 |
| First Aid, CPR, AED, and BBP (Blood-borne Pathogens) (GS07) | Dover, NH | Health and Safety | Sat, 03/17/2012 - 7:00am | 2 / 16 |
| Hazwoper (GS04) | Boston, MA | Health and Safety | Mon, 03/19/2012 - 7:00am | 11 / 20 |
| Print Reading (GS0004) | Wilmington, MA | Carpentry Skills | Mon, 03/19/2012 - 5:00pm | 10 / 16 |
| Leveling and Layout Instruments (GS0014) | Wilmington, MA | Carpentry Skills | Tue, 03/20/2012 - 5:00pm | 9 / 16 |
| Lead Safety for Renovation, Repair, and Painting (RRP) (GS05) | Warwick, RI | Health and Safety | Tue, 03/20/2012 - 5:00pm | 5 / 16 |
| Best Practices in Healthcare Construction in Occupied Facilities (GS0017) | Springfield, MA | Health and Safety | Wed, 03/21/2012 - 5:00pm | 1 / 8 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 03/22/2012 - 12:00pm | 0 / 40 |
| Powered Industrial Truck Operator - Rough Terrain (GS0010) | Millbury, MA | Carpentry Skills | Sat, 03/24/2012 - 7:00am | 5 / 16 |
| Construction Master Pro (GS06) | Millbury, MA | General Knowledge | Sat, 03/24/2012 - 7:00am | 3 / 16 |
| Aerial Lift Operator Qualification (GS0003) | Boston, MA | Carpentry Skills | Sat, 03/31/2012 - 7:00am | 1 / 16 |
| Scaffolding Qualification Refresher (GS0007(B)) | Boston, MA | Health and Safety | Sat, 03/31/2012 - 7:00am | 3 / 24 |
| First Aid, CPR, AED, and BBP (Blood-borne Pathogens) (GS07) | Augusta, ME | Health and Safety | Sat, 03/31/2012 - 7:30am | 0 / 16 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| Green Building - Awareness (GS0018) | Warwick, RI | General Knowledge | Tue, 04/03/2012 - 5:00pm | 2 / 30 |
| Scaffolding Erector Qualification (GS0007(A)) | Springfield, MA | Health and Safety | Wed, 04/04/2012 - 5:00pm | 1 / 24 |
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 04/12/2012 - 5:00pm | 0 / 40 |
| Powered Industrial Truck Operator - Rough Terrain (GS0010) | Millbury, MA | Carpentry Skills | Sat, 04/14/2012 - 7:00am | 2 / 16 |
| OSHA 30-Hour for Construction (90007(B)) | Warwick, RI | Health and Safety | Sat, 04/14/2012 - 7:00am | 8 / 40 |
| Scaffolding Erector Qualification (GS0007(A)) | Millbury, MA | Health and Safety | Sat, 04/14/2012 - 7:00am | 3 / 24 |
| Labor History II (GS03(B)) | South Easton, MA | General Knowledge | Mon, 04/16/2012 - 5:00pm | 5 / 20 |
| Total Station (CA0001) | Wilmington, MA | Carpentry Skills | Tue, 04/17/2012 - 5:00pm | 5 / 12 |
| Estimating (ES001) | Boston, MA | General Knowledge | Tue, 04/17/2012 - 5:00pm | 11 / 24 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 04/26/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| Labor History I (GS03(A)) | Springfield, MA | General Knowledge | Tue, 05/01/2012 - 5:00pm | 2 / 20 |
| Math for the Trades II (GS0012(B)) | South Easton, MA | General Knowledge | Mon, 05/07/2012 - 5:00pm | 3 / 20 |
| Scaffolding Erector Qualification (GS0007(A)) | Wilmington, MA | Health and Safety | Tue, 05/08/2012 - 5:00pm | 1 / 24 |
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 05/10/2012 - 5:00pm | 0 / 40 |
| Aerial Lift Operator Qualification (GS0003) | Millbury, MA | Carpentry Skills | Sat, 05/19/2012 - 7:00am | 1 / 16 |
| Labor History II (GS03(B)) | Wilmington, MA | General Knowledge | Mon, 05/21/2012 - 5:00pm | 3 / 20 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 05/24/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| Labor History II (GS03(B)) | Springfield, MA | General Knowledge | Tue, 06/12/2012 - 5:00pm | 1 / 20 |
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 06/14/2012 - 5:00pm | 0 / 40 |
| Aerial Lift Operator Qualification (GS0003) | Millbury, MA | Carpentry Skills | Sat, 06/16/2012 - 7:00am | 1 / 16 |
| Powered Industrial Truck Operator - Rough Terrain (GS0010) | Millbury, MA | Carpentry Skills | Sat, 06/16/2012 - 7:00am | 4 / 16 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 06/28/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 07/12/2012 - 5:00pm | 0 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 07/26/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 08/09/2012 - 5:00pm | 0 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 08/23/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 09/13/2012 - 5:00pm | 0 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 09/27/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 10/11/2012 - 5:00pm | 0 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 10/25/2012 - 12:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 11/08/2012 - 5:00pm | 0 / 40 |
| OSHA 10-Hour for Construction (90007(A)) | Boston, MA | Health and Safety | Thu, 11/29/2012 - 5:00pm | 0 / 40 |
| Location | Subject | First class | Signups/ Capacity | |
|---|---|---|---|---|
| OSHA 10-Hour for Construction (90007(A)) | Millbury, MA | Health and Safety | Thu, 12/13/2012 - 5:00pm | 0 / 40 |



